Open SATURDAYS 7am - 1pm starting April 5th until Nov 22nd
Open TUESDAYS and THURSDAYS 7am - 1pm starting April 8th
until Oct 30th
![]()
Join us for our 35th year of farms, food, flowers,
fun, and family!
![]()
Don’t Forget The Mill District Open THURSDAYS 4pm - 7pm starting April 10th until Oct 30th
| April | |
| 5th (Sat.) | Market Opening (on the Square)/Fayetteville Tree Giveaway |
| 8th (Tues.) | Tuesday Market Opens (on the Square) |
| 10th (Thurs.) | Market Opening (Mill District)/ Thursday Market Opens (on the Square) |
| 12th (Sat.) | Soil Testing/Fertilization/Planting Schedules (UA Cooperative Extension Service) |
| May | |
| 24th (Sat.) | Asian Cooking Demonstrations |
| 24th (Sat.) | Afternoon Tours of Vendor’s Farms (Paul Kong and others in western region) |
| June | |
| 7th (Sat.) | Irrigation/Water Conservation (UA Cooperative Extension Service) |
| 10th (Tues.) | Kids Day |
| 19th (Thurs.) | Tasting Event (sugar peas/snow peas?) |
| 22nd (Sun.) | Afternoon Tours of Produce, Flower and Craft Vendor’s Operations (Dripping Springs and others in eastern region) |
| July | |
| 5th (Sat.) | Fayetteville Farmer’s Market 35th Anniversary Celebration |
| 12th (Sat.) | Pest ID and Control (UA Cooperative Extension Service) |
| 19th (Sat.) | Ozark Iron Chef |
| August | |
| 2nd (Sat.) | Salsa Fest |
| 16th (Sat.) | Flower Arranging Demonstrations/Cooking with Flowers |
| September | |
| 13th (Sat.) | Asian Cooking Demonstrations |
| 16th (Tues.) | Customer Appreciation Week |
| 18th (Thurs.) | Customer Appreciation Week (on the Square) |
| 18th (Thurs.) | Customer Appreciation Week (Mill District) |
| 20th (Sat.) | Customer Appreciation Week/Extending the Season (UA Cooperative Extension Service) |
| 27th (Sat.) | Local Music Performances |
| October | |
| 11th (Sat.) | Composting (UA Cooperative Extension Service) |
| 16th (Thurs.) | Artisan Day |
| 18th (Sat.) | Artisan Day/Pumpkin Day |
| 28th (Tues.) | Last Tuesday Market (on the Square) |
| 30th (Thurs.) | Last Thursday Market (on the Square) |
| 30th (Thurs.) | Last Thursday Market (Mill District) |
| November | |
| 22nd (Sat.) | Last Saturday Market/Holiday Market |





